Here are the 50 political committees that received the largest amount of money from contributions during the week ending July 31, according to the North Carolina State Board of Elections.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Oct. 14 from the Board of Elections.
| Committee | Total | Average contribution amount |
|---|---|---|
| Harold Owen for Burlington City Council | $33,600 | $2,800 |
| Committee to Elect Kristi Bennett | $11,208 | $2,802 |
| Citizens for Rao | $10,700 | $892 |
| The Committee to Re-Elect Melinda Bales | $10,600 | $5,300 |
| Chris Sease for Judge | $5,300 | $2,650 |
| Committee to Elect Harper Peterson | $5,200 | $1,300 |
| Elect Harper Peterson | $5,200 | $1,300 |
| Elaine Oneal for Mayor | $4,175 | $220 |
| Committee to Elect Marion T. Johnson | $3,582 | $65 |
| Lou Earnhardt Committee | $3,500 | $500 |
| Committee to Elect Dan Ryan | $3,100 | $1,033 |
| Committee to Elect Dedreana Freeman | $2,252 | $94 |
| Patrick Pizzella for Pinehurst Council | $2,250 | $150 |
| Cooper for North Wilkesboro | $2,065 | $103 |
| Bill Saffo for Mayor | $1,750 | $583 |
| Committee to Elect Ed Gray | $1,713 | $428 |
| Campaign to Elect Diamond Staton-Williams | $1,665 | $67 |
| Committee to Elect Tim Forrest Town Council Holly Springs | $1,595 | $1,595 |
| Walter Boyd for Mayor | $1,453 | $484 |
| Committee to Elect Vimala for Chapel Hill | $1,425 | $158 |
| Camille for Chapel Hill | $1,106 | $221 |
| Friends of Dee Dee for Mayor | $1,100 | $275 |
| Hongbin4mayor | $861 | $215 |
| Committee to Elect Lauren Hoben | $776 | $194 |
| Eatman for Wendell | $753 | $188 |
| Elect Graham Hall for Stallings | $500 | $500 |
| Karen Stegman for Chapel Hill Town Council | $413 | $138 |
| Committee to Elect Sean Mayefskie | $300 | $150 |
| Committee to Elect Sona Cooper Alderman | $300 | $150 |
| Copelof Campaign Committee | $299 | $150 |
| The Denis P Bilodeau Campaign Committee | $250 | $250 |
| Committee to Re-Elect Robert Kellogg | $220 | $110 |
| Dixon for Kannapolis | $200 | $200 |
| Friends of Audra | $200 | $100 |
| Colin Furcht for Cornelius Town Commissioner Campaign | $174 | $43 |
| Linda for WP | $164 | $82 |
| Baltutis for Burlington | $132 | $132 |
| House Freedom PAC | $100 | $100 |
| Michael Molinaro Committee | $100 | $100 |
| Committee to Elect Paula Walters | $85 | $28 |
| Committee to Elect Dejuana Bigelow | $80 | $20 |
| Taylor Brock Hutto | $52 | $52 |
| Citizens for Liz Johnson | $50 | $50 |
| Committee to Elect Blake Massengill | $50 | $50 |
| Committee to Elect Michele Wood | $50 | $50 |
| Dan Boone Election Committee | $50 | $50 |
| Laura Byrd Luffman for Judge | $50 | $50 |
| McRae for Change | $25 | $25 |
| Citizens for Donna Fender | $15 | $15 |
| Committee to Elect R Scot King | $10 | $10 |


