Here are the 50 political committees that received the largest amount of money from contributions during the week ending July 24, according to the North Carolina State Board of Elections.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Oct. 14 from the Board of Elections.
| Committee | Total | Average contribution amount |
|---|---|---|
| Committee to Elect Jim Butler | $7,284 | $3,642 |
| Patrick Pizzella for Pinehurst Council | $5,400 | $200 |
| Committee to Elect Lauren Hoben | $3,900 | $780 |
| Lou Earnhardt Committee | $2,850 | $570 |
| Campaign to Elect Diamond Staton-Williams | $2,749 | $81 |
| Karen Stegman for Chapel Hill Town Council | $2,383 | $183 |
| The Denis P Bilodeau Campaign Committee | $2,000 | $1,000 |
| Dan Boone Election Committee | $1,900 | $190 |
| Committee to Elect Robert Carroll | $1,786 | $595 |
| Committee to Elect Marion T. Johnson | $1,530 | $55 |
| Committee to Elect Vimala for Chapel Hill | $1,490 | $88 |
| Cooper for North Wilkesboro | $1,329 | $74 |
| Copelof Campaign Committee | $1,100 | $275 |
| Morgan Pinehurst Council | $1,053 | $526 |
| Citizens for Rao | $941 | $235 |
| Committee to Elect Dedreana Freeman | $875 | $55 |
| Committee to Elect Dejuana Bigelow | $840 | $26 |
| McRae for Change | $830 | $59 |
| Boyd Sturges for Mayor | $750 | $375 |
| Friends of Dee Dee for Mayor | $700 | $350 |
| Livable Raleigh | $617 | $617 |
| Elaine Oneal for Mayor | $600 | $200 |
| Committee to Elect Kristi Bennett | $547 | $91 |
| Camille for Chapel Hill | $523 | $131 |
| Committee to Re-Elect Robert Kellogg | $520 | $104 |
| Committee to Elect Sona Cooper Alderman | $375 | $125 |
| The Committee to Re-Elect Melinda Bales | $300 | $150 |
| Colin Furcht for Cornelius Town Commissioner Campaign | $225 | $75 |
| Committee to Elect Paula Walters | $225 | $56 |
| Committee to Elect Tim Forrest Town Council Holly Springs | $200 | $200 |
| Harold Owen for Burlington City Council | $200 | $100 |
| Committee to Elect Ed Gray | $199 | $199 |
| Linda for WP | $176 | $59 |
| Dixon for Kannapolis | $175 | $44 |
| Taylor Brock Hutto | $143 | $143 |
| Chris Sease for Judge | $128 | $128 |
| Committee to Elect Charles Farley | $100 | $100 |
| Committee to Elect R Scot King | $100 | $100 |
| Gantt for Apex | $100 | $100 |
| Committee to Elect Michele Wood | $50 | $50 |
| Friends of Audra | $50 | $50 |
| Eatman for Wendell | $28 | $28 |



