NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Jack Britt High School registered the highest enrollment among Cumberland County's 78 schools in the 2022-23 school year, welcoming 1,854 students.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 - well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Jack Britt High School | 1,747 | 1,854 | 6.1% |
Pine Forest High School | 1,441 | 1,516 | 5.2% |
South View High School | 1,391 | 1,433 | 3% |
Gray's Creek High School | 1,251 | 1,350 | 7.9% |
Seventy-First High School | 1,267 | 1,296 | 2.3% |
Terry Sanford High School | 1,088 | 1,185 | 8.9% |
Westover High School | 1,043 | 1,155 | 10.7% |
Mac Williams Middle School | 1,106 | 1,152 | 4.2% |
Gray's Creek Middle School | 1,082 | 1,119 | 3.4% |
John R. Griffin Middle School | 1,100 | 1,089 | -1% |
Alpha Academy | 909 | 1,054 | 16% |
E. E. Smith High School | 860 | 958 | 11.4% |
Douglas Byrd Middle School | 563 | 932 | 65.5% |
Douglas Byrd High School | 830 | 885 | 6.6% |
Gallberry Farm Elementary School | 848 | 884 | 4.2% |
Stoney Point Elementary School | 925 | 877 | -5.2% |
E. Melvin Honeycutt Elementary School | 789 | 845 | 7.1% |
Westover Middle School | 780 | 787 | 0.9% |
R. Max Abbott Middle School | 745 | 740 | -0.7% |
The Capitol Encore Academy | 572 | 681 | 19.1% |
Rockfish Elementary School | 652 | 665 | 2% |
Bill Hefner Elementary School | 595 | 652 | 9.6% |
New Century International Elementary School | 623 | 646 | 3.7% |
South View Middle School | 612 | 640 | 4.6% |
Alderman Road Elementary School | 634 | 621 | -2.1% |
Lake Rim Elementary School | 603 | 616 | 2.2% |
Luther Nick Jeralds Middle School | 588 | 600 | 2% |
Howard L. Hall Elementary School | 601 | 598 | -0.5% |
Cliffdale Elementary School | 572 | 595 | 4% |
Elizabeth M. Cashwell Elementary School | 551 | 583 | 5.8% |
Lewis Chapel Middle School | 542 | 578 | 6.6% |
Education V. Baldwin Elementary School | 535 | 560 | 4.7% |
William T. Brown Elementary School | 273 | 559 | 104.8% |
Cumberland Academy 6-12 Virtual School | 998 | 547 | -45.2% |
Westarea Elementary School | 493 | 539 | 9.3% |
Loyd E. Auman Elementary School | 486 | 511 | 5.1% |
Spring Lake Middle School | 444 | 508 | 14.4% |
Benjamin J. Martin Elementary School | 528 | 507 | -4% |
Hope Mills Middle School | 524 | 507 | -3.2% |
Morganton Road Elementary School | 448 | 499 | 11.4% |
Brentwood Elementary School | 470 | 486 | 3.4% |
C. Wayne Collier Elementary School | 456 | 473 | 3.7% |
Vanstory Hills Elementary School | 464 | 472 | 1.7% |
Armstrong Elementary School | 395 | 472 | 19.5% |
Anne Chesnutt Middle School | 466 | 466 | 0% |
College Lakes Elementary | 446 | 459 | 2.9% |
Gray's Creek Elementary School | 424 | 437 | 3.1% |
Long Hill Elementary School | 454 | 436 | -4% |
Seventy-First Classical Middle School | 438 | 422 | -3.7% |
William H. Owen Elementary School | 403 | 405 | 0.5% |
Montclair Elementary School | 376 | 398 | 5.9% |
Lucile Souders Elementary School | 338 | 393 | 16.3% |
New Century International Middle School | 359 | 389 | 8.4% |
Eastover-Central Elementary School | 331 | 382 | 15.4% |
Warrenwood Elementary School | 326 | 371 | 13.8% |
Mary McArthur Elementary School | 350 | 360 | 2.9% |
Ferguson-Easley Elementary School | 210 | 360 | 71.4% |
Margaret Willis Elementary School | 279 | 276 | -1.1% |
Stedman Elementary School | 269 | 275 | 2.2% |
Manchester Elementary School | 366 | 266 | -27.3% |
Walker-Spivey Elementary School | 272 | 264 | -2.9% |
Alma O. Easom Elementary School | 225 | 263 | 16.9% |
Massey Hill Classical High School | 225 | 259 | 15.1% |
Sherwood Park Elementary School | 285 | 258 | -9.5% |
J. W. Seabrook Elementary School | 238 | 251 | 5.5% |
Cross Creek Early College | 243 | 244 | 0.4% |
Reid Ross Classical Middle School | 228 | 220 | -3.5% |
Reid Ross Classical High School | 241 | 216 | -10.4% |
Raleigh Road Elementary School | 197 | 213 | 8.1% |
Glendale Acres Elementary School | 182 | 205 | 12.6% |
J. W. Coon Elementary School | - | 196 | - |
District No 7 Elementary School | 203 | 179 | -11.8% |
Ashley Elementary School | 158 | 176 | 11.4% |
Stedman Primary School | 132 | 156 | 18.2% |
Alger B. Wilkins High School | 90 | 111 | 23.3% |
Ramsey Street High School | 73 | 99 | 35.6% |
Beaver Dam Elementary School | 91 | 90 | -1.1% |
Howard Learning Academy | 69 | 78 | 13% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE