It spent $266,837 on eight vendors during the time period.
The largest expense was for Advertisement to People WHO Think, LLC, which is based in the Mandeville area.
The second largest political spend from a committee operating in a city within Cumberland County during the fourth quarter of 2022 came from Committee to Elect Gale Adams. It spent $113,244 during the time period on eight different vendors.
The highest amount received by a North Carolina candidate in 2022 was nearly $32 million.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from North Carolina Political Committees based in Cumberland County during the fourth quarter of 2022
Committee | Expenditures | Paid Vendors |
---|---|---|
Wesley Meredith for Senate | $266,837 | 8 |
Committee to Elect Gale Adams | $113,244 | 8 |
Committee to Keep Judge Mark Sternlicht | $106,582 | 13 |
Vote Yes Fayetteville | $81,241 | 13 |
Committee to Elect Robby Hicks Superior Court Judge | $76,914 | 13 |
Committee to Elect John Szoka | $58,205 | 40 |
Tyson for Court Committee | $41,496 | 8 |
Diane Wheatley for North Carolina House 43 | $35,457 | 8 |
Committee to Elect Billy West | $20,223 | 34 |
Committee to Elect Greg West | $15,410 | 10 |
Committee to Elect Billy Richardson | $13,248 | 7 |
Committee to Elect Elmer Floyd | $13,187 | 19 |
Strange for Change | $12,267 | 7 |
Frances Vinell Jackson Campaign Committee | $10,463 | 11 |
Lee Warren Committee | $9,206 | 18 |
Marvin Lucas for House Committee | $8,764 | 27 |
Committee to Elect Larue Windham Sheriff | $8,322 | 3 |
Cumberland Democratic Party | $8,231 | 30 |
Ennis Wright for Sheriff Committee | $8,172 | 11 |
Sandhills Anesthesiologists PAC | $7,755 | 5 |
Rosalyn Hood for Judge | $7,529 | 17 |
Cumberland County Homeowners & Taxpayers Association PAC | $6,694 | 8 |
Harnett Republican Party | $6,619 | 9 |
Fayetteville Republican Women | $6,469 | 14 |
James Ammons Campaign Committee | $5,227 | 7 |
Cumberland Republican Party | $5,022 | 10 |
Chapman for 45 | $2,523 | 8 |
Charles Smith for North Carolina | $2,374 | 7 |
Dawkins for Council | $1,794 | 3 |
D.J.HAIRE Election Campaign | $1,326 | 3 |
Cumberland County Gop Building Committee | $932 | 2 |
Kimberly Hardy for North Carolina | $373 | 2 |
The Committee to Elect Steve Stokes for District Court Judge | $270 | 2 |
Committee to Re-Elect Judge Toni King | $270 | 2 |
Deno Hondros for City Council Committee | $122 | 1 |
Cumberland Republican Women | $58 | 2 |
Committee to Elect Chris Davis | $45 | 1 |
Southeastern Radiology ORG PAC | $20 | 1 |
Cumberland North Carolina PAC | $15 | 1 |
Hardin for District Attorney | $13 | 1 |
Committee to Elect April M Smith | $10 | 1 |
Committee to Elect Sona Cooper Alderman | $6 | 1 |
ORGANIZATIONS IN THIS STORY
Frances Vinell Jackson Campaign Committee• Vote Yes Fayetteville• Vander• Town of Stedman• Cumberland North Carolina PAC• Town of Eastover• Cumberland Republican Party• Committee to Elect Greg West• Town of Spring Lake• Town of Wade• Committee to Elect Robby Hicks Superior Court Judge• Southeastern Radiology ORG PAC• Town of Linden• Town of Godwin• Lee Warren Committee• Committee to Elect John Szoka• Cumberland Republican Women• The Committee to Elect Steve Stokes for District Court Judge• Hardin for District Attorney• Sandhills Anesthesiologists PAC• Fayetteville Republican Women• Cumberland County Homeowners & Taxpayers Association PAC• Wesley Meredith for Senate• Strange for Change• Committee to Elect Gale Adams• Chapman for 45• Tyson for Court Committee• Charles Smith for North Carolina• James Ammons Campaign Committee• Diane Wheatley for North Carolina House 43• Kimberly Hardy for North Carolina• Marvin Lucas for House Committee• Cumberland County Gop Building Committee• Ennis Wright for Sheriff Committee• City of Fayetteville• Dawkins for Council• Deno Hondros for City Council Committee• Committee to Elect Billy Richardson• Committee to Elect Chris Davis• Town Of Hope Mills• Committee to Re-Elect Judge Toni King• Committee to Elect Elmer Floyd• Committee to Elect Sona Cooper Alderman
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.