There were at least 12 contributions made to political candidates and committees by Cape Fear Eye Associates employees, 100 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Pete for America, Inc. | Pete Buttigieg | Democratic Party | $1,210 |
Jaime Harrison for US Senate | Jaime Harrison | Democratic Party | $793 |
Biden for President | Joe Biden | Democratic Party | $665 |
Pete for America, Inc. | Pete Buttigieg | Democratic Party | $650 |
Clayton Brooks for Congress | Clayton W. Brooks III | Democratic Party | $500 |
McCready for Congress | Daniel Mccready | Democratic Party | $425 |
Biden for President | Joe Biden | Democratic Party | $338 |
Dnc Services Corp./Dem. Nat'L Committee | - | Democratic Party | $200 |
John Lewis for Congress | John Robert Lewis | Democratic Party | $69 |
Numbers are accurate as of November 27, 2020.