The only school district in Hoke County had declining enrollment in the 2023-24 school year, according to the North Carolina Department of Public Instruction.
There were 8,438 students in Hoke County Schools, 1.6% lower than the year before.
The enrollment numbers in Hoke County fell short of the state’s trend, which shows an overall increase in enrollment across North Carolina.
Hoke County Schools has a main office in Raeford and is the only school district within Hoke County.
Despite steady enrollment, North Carolina schools continue to face significant funding challenges. The state’s per-student spending remains nearly $5,000 below the national average, limiting resources for teachers, classrooms, and student support programs. In fact, North Carolina ranks 48th out of 50 states in per-student funding (after adjusting for regional costs).
Staffing shortages have also become a growing concern, with teacher turnover rising to 11.5% in the most recent school year. Low salaries and high workloads make it difficult to retain experienced educators, potentially increasing class sizes and affecting learning quality.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2022-23 | Total % Change |
|---|---|---|---|
| Hoke County High School | 1,998 | 1,958 | 2% |
| East Hoke Middle School | 762 | 784 | -2.8% |
| Don D. Steed Elementary School | 652 | 664 | -1.8% |
| Sandy Grove Middle School | 617 | 635 | -2.8% |
| West Hoke Middle School | 596 | 569 | 4.7% |
| Upchurch Elementary School | 591 | 636 | -7.1% |
| Rockfish Hoke Elementary School | 580 | – | – |
| Scurlock Elementary School | 573 | 588 | -2.6% |
| Sandy Grove Elementary School | 527 | 548 | -3.8% |
| West Hoke Elementary School | 429 | 450 | -4.7% |
| SandHoke Early College High | 426 | 439 | -3% |
| J. W. McLauchlin Elementary School | 320 | 301 | 6.3% |
| Hawk Eye Elementary School | 317 | – | – |
| J. W. Turlington School | 50 | 69 | -27.5% |
